đ THE CONTRACT
Length: 4 years
Value: $285 million
Average Annual Value (AAV): $71.3M â đ¨ Highest in NBA history
Effective Years: 2027â2030
Cap % (2027): Estimated ~41%
đ§ Why it matters: SGA is the first NBA player ever to cross the $70M/year lineâyet the Thunder may have still gotten a deal.
đ TOP 5 AAV CONTRACTS â NBA HISTORY
Rank | Player | AAV | Length | Team |
|---|---|---|---|---|
1ď¸âŁ | Shai Gilgeous-Alexander | $71.3M | 4 yrs | Thunder |
2ď¸âŁ | Joel Embiid | $64.3M | 3 yrs | 76ers |
3ď¸âŁ | Jayson Tatum | $62.7M | 5 yrs | Celtics |
4ď¸âŁ | Giannis Antetokounmpo | $58.4M | 3 yrs | Bucks |
4ď¸âŁ | Anthony Davis | $58.4M | 3 yrs | Lakers |
đ Source: Spotrac
đ 2025: THE SEASON THAT MADE THE BAG INEVITABLE
SGAâs 2024â25 campaign:
Category | Stat | All-Time Rank |
|---|---|---|
Total Points (reg + playoffs) | 3,172 | 9th |
30+ Point Games | 64 | 4th |
MVP | â | 1st Career |
Finals MVP | â | 1st |
Scoring Title | â | â |
Championship | â | OKCâs First |
Team Wins | 84 | T-3rd Most Ever |
He joins Kareem, MJ, and Shaq as the only players to win:
đ
MVP + đ Finals MVP + đŻ Scoring Title + âšđ˝ââď¸ Championship
in the same season.
đ THE MATH BEHIND THE MONEY
Year | NBA Cap Estimate | 35% Max | SGA AAV | % of Cap |
|---|---|---|---|---|
2025 | $142M | $49.7M | $33.4M | 23.5% |
2027 | $174M | $60.9M | $71.3M | 40.9% |
2030 | $188M (est.) | $65.8M | $71.3M | 37.9% |
đ§ Smart Cap Strategy: OKC pays more now to lock in a megastar before salaries scale even higher.
đź THE PAUL GEORGE TRADE: ROI OF THE DECADE
OKC Acquired | LAC Acquired |
|---|---|
Shai Gilgeous-Alexander | Paul George |
5 First-Round Picks | â |
2 Pick Swaps | â |
Result:
Clippers: 0 Finals appearances
Thunder: đ NBA Champions, MVP, Dynasty core
This is the most valuable NBA trade of the past 10 yearsâand maybe longer.
đ ON/OFF IMPACT: THE MOST VALUABLE GUARD
Metric | ON | OFF | Differential |
|---|---|---|---|
Net Rating | +13.4 | -1.8 | +15.2 |
True Shooting % | 63.7% | 53.1% | +10.6% |
Assist % | 67% | 49% | +18% |
Usage Rate | 33.1% | N/A | Top 3 NBA |
This isnât about flashy scoring.
Itâs about sustained impact, elite efficiency, and leadership metrics rarely seen in guards under 30.
đ GLOBAL BRAND + THE CANADA RISE
Metric | 2022 | 2025 |
|---|---|---|
IG Followers | 895K | 3.4M |
Jersey Sales Rank | #24 | #6 |
Endorsement Revenue | $1.2M | $10M+ |
National Impact | đ¨đŚ | đ¨đŚ Olympic Face of Team Canada |
đ¨đŚ SGA is the face of Canada Basketballâs Olympic run and a global brand in waiting.
đŽ THE OKC DYNASTY FORMULA
Core Piece | Age | Locked In? |
|---|---|---|
SGA | 26 | â 2030 |
Chet Holmgren | 22 | â 2028 |
Jalen Williams | 23 | â 2027 |
Josh Giddey | 22 | RFA 2026 |
35 Draft Picks | â | â â â |
đ§ OKC has superstar scalability, cheap rookie contracts, and maximum roster flexibility.
Itâs not just a rebuild.
Itâs a data-backed, asset-optimized dynasty plan.
đĽ BLUNT TAKE
SGAâs deal is historic. But not just because of the number.
Because it proves:
A small-market team can land, develop, and retain a global superstar
MVP-level play has financial predictability
The Thunder are building the next great dynastyâwith math, not hype
Subscribe to Blunt Insight for weekly sports business breakdowns, salary cap strategy, superstar analytics, and deal deconstructionsâstraight, smart, and sharp.


